Online application
Direct links:
- AStA
- Application
- Library
- women's representative
- Information Centre
- Student restaurant
- Register of persons
- Central Computer Unit
- Guide
- Function rooms

content:
Academic Senate
The Academic Senate is the highest body at Bremerhaven University of Applied Sciences and is responsible for deciding all important issues, e.g. household budget, appointment of professors etc. You can be elected as a student representative and play an active role in this committee.
Members of the Academic Senate are:
Name | Organisation | Room | Phone |
Study Course Computer Science/Business Information Technology | +49 471 4823 - 210 | ||
+49 471 4823 - 544 | |||
Study course: Manufactoring Technology | Office: Building Z, 5th. floor, Room 5120 | +49 471 4823 - 486 | |
Study Courses Digital Media, Computer Science, Applied (Media) Informatics | Z 2190 | +49 471 4823 - 442 | |
Study Course Food Technology and Food Economics | Tuesday 16.00 h to 17.00 h in C 204.1 or before/after my lectures or arrange a date and time with me (personally/per eMail). | +49 471 4823 - 168 | |
Study Course Transports/Logistics | +49 471 4823 - 484 | ||
+49 471 4823 - 283 | |||
Study Course Process Engineering and Energy Technology | +49 471 4823 - 259 | ||
Department 1 | Building C, 2. Fl., Room C 209.1 | +49 471 4823 - 582 | |
Study Course Food Technology | +49 471 4823 - 296 | ||
Embedded Systems Design | Z1010, C9 | +49 471 4823 - 150 | |
Study Course Business Management | +49 471 4823 - 277 | ||
+49 471 4823 - 558 |
Alternate members:
Name | Organisation | Room | Phone |
Study Course Ship Operation | +49 471 4823 - 144 | ||
Study Course Transports/Logistics | +49 471 4823 - 483 | ||
Study Course Bio-Analytics | +49 471 4832 - 125 | ||
Maritime Technologies | +49 471 4823 - 583 | ||
Study Course Industrial Plant Engineering | +49 471 4823 - 165 | ||
Study Course Business Management ; Communication Center Management | +49 471 4823 - 140 | ||
Study Course Food Technology | +49 471 97297 - 12 | ||
Study Course Manufacturing Technology | +49 471 4823 - 422 | ||
Study Course Cruise Industry Management | Building S, 5th floor, Room 5.29 | +49 471 4823 - 216 | |
+49 471 4823 - 184 | |||
+49 471 4823 - 539 | |||
+49 471 4823 - 201 | |||
Study Course Computer Science / Business Information Technology | +49 471 4823 - 426 |
Student members:
Selina Seefried |
Rouven Alpers |
Denise Schreiter |
Lisa Schreiner |
Alternate student members:
Carsten Tauer |
Oliver Kroog |
Henning Uter |
Linda Pieszek |
