Online application
Direct links:
- AStA
- Application
- Library
- women's representative
- Information Centre
- Student restaurant
- Register of persons
- Central Computer Unit
- Guide
- Function rooms
content:
Departments
Address:
Bremerhaven University of Applieds Sciences
An der Karlstadt 8
D - 27568 Bremerhaven
Name | Organisation | Room | Phone |
+49 471 4823 - 124 | |||
Students Office | +49 471 4823 - 189 | ||
+49 471 4823 - 128 | |||
+49 471 4823 - 558 |
Name | Organisation | Room | Phone |
Department Staff members | +49 471 4823 - 122 |
Name | Organisation | Room | Phone |
Faculty 2: staff members | +49 471 4823 - 123 | ||
+49 471 4823 - 143 |
Name | Organisation | Room | Phone |
Faculty 3: budget and finances | +49 471 4823 - 209 | ||
+49 471 4823 - 116 | |||
Faculty 3: budget and finances | +49 471 4823 - 105 |
Name | Organisation | Room | Phone |
edificial technical equipment and installation | +49 471 4823 - 565 | ||
Faculty 4: construction | +49 471 4823 - 154 | ||
Faculty 4: Housemanufacturer | +49 471 4823 - 262 | ||
Faculty 4: engineering firm/construction | +49 471 4823 - 282 |
Name | Organisation | Room | Phone |
+49 471 4823 - 273 | |||
+49 471 4823 - 235 | |||
+49 471 4823 - 539 |
